Super Smash Bros. Melee vs Super Smash Bros. Wii U vs Rivals of Aether II vs Captain Commando
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Super Smash Bros. Melee | ![]() Super Smash Bros. Wii U | ![]() Rivals of Aether II | ![]() Captain Commando |
|---|---|---|---|---|
| Release year | 2001 | 2014 | 2024 | 1991 |
| Genres | Fighting, Platform | Action, Arcade, Fighting | Fighting, Platform, Indie | Platform, Hack and slash/Beat 'em up, Arcade |
| Platforms | Nintendo GameCube | Wii U | PC (Microsoft Windows) | Arcade, Super Nintendo Entertainment System, PlayStation, Super Famicom |
| Metacritic | 100 | 88 | — | — |
| User rating | 94% | 82% | 70% | 73% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $29.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $29.99 | — |
| Developer | HAL Laboratory | — | Aether Studios | Capcom |
| Publisher | Nintendo, Gradiente | — | offbrand games, Aether Studios | Capcom, NEW Corporation |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Super Smash Bros. MeleeSuper Smash Bros. Wii URivals of Aether IICaptain Commando



