Supapoon DX vs Undake30 SameGame Daisakusen vs Bubble Witch Saga vs Bust-A-Move
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Supapoon DX | ![]() Undake30 SameGame Daisakusen | ![]() Bubble Witch Saga | ![]() Bust-A-Move |
|---|---|---|---|---|
| Release year | 1995 | 1995 | 2011 | 1994 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle, Arcade |
| Platforms | Satellaview, Super Famicom | Satellaview | Web browser, Android, iOS | Arcade, Neo Geo AES, Neo Geo MVS, PlayStation 4 |
| Metacritic | — | — | — | — |
| User rating | — | — | — | 76% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Now Production | — | King | Taito |
| Publisher | Yutaka, St. GIGA | St. GIGA, Hudson Soft | King | Taito |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale |
Add or swap games
Supapoon DXUndake30 SameGame DaisakusenBubble Witch SagaBust-A-Move



