Steel Combat vs Hoverise Rebellion vs Animal Revolt Battle Simulator vs Crowd City
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Steel Combat | ![]() Hoverise Rebellion | ![]() Animal Revolt Battle Simulator | ![]() Crowd City |
|---|---|---|---|---|
| Release year | 2017 | — | 2020 | 2018 |
| Genres | Fighting, Simulator, Strategy | Fighting, Strategy, Indie | Fighting, Simulator, Strategy | Fighting, Simulator, Strategy |
| Platforms | PlayStation VR, Oculus Rift | PC (Microsoft Windows) | Android, PC (Microsoft Windows), iOS, Nintendo Switch | PlayStation 4, Android, iOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $14.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $14.99 | $0.49 |
| Developer | — | Zeak Games | VDimension | Voodoo |
| Publisher | — | Zeak Games | VDimension | Voodoo, QubicGames S.A. |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Steel CombatHoverise RebellionAnimal Revolt Battle SimulatorCrowd City



