Star Trek: The Next Generation - Birth of the Federation vs Star Trek: Starfleet Command vs Star Trek: Generations - Beyond the Nexus vs Star Trek: Deep Space Nine - The Fallen
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Star Trek: The Next Generation - Birth of the Federation | ![]() Star Trek: Starfleet Command | ![]() Star Trek: Generations - Beyond the Nexus | ![]() Star Trek: Deep Space Nine - The Fallen |
|---|---|---|---|---|
| Release year | 1999 | 1999 | 1995 | 2000 |
| Genres | Strategy, Turn-based strategy (TBS) | Strategy | Simulator, Strategy | Shooter |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | Sega Game Gear | PC (Microsoft Windows), Mac |
| Metacritic | — | — | — | 90 |
| User rating | — | — | 36% | 90% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Steam | $0.00 Epic Game Store | $0.00 Steam | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | $19.99 | — | — |
| Developer | MicroProse Software, Inc. | 14 Degrees East | Absolute Entertainment | The Collective |
| Publisher | Hasbro Interactive | Interplay Entertainment | Absolute Entertainment | Simon & Schuster |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | SkipWeak reviews | BuyStrong reviews |
Add or swap games
Star Trek: The Next Generation - Birth of the FederationStar Trek: Starfleet CommandStar Trek: Generations - Beyond the NexusStar Trek: Deep Space Nine - The Fallen



