Star Trek: Elite Force II vs Star Trek: Voyager - Elite Force vs Star Trek: Encounters vs Star Trek: Deep Space Nine - The Fallen
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Star Trek: Elite Force II | ![]() Star Trek: Voyager - Elite Force | ![]() Star Trek: Encounters | ![]() Star Trek: Deep Space Nine - The Fallen |
|---|---|---|---|---|
| Release year | 2003 | 2000 | 2006 | 2000 |
| Genres | Shooter, Puzzle | Shooter | Shooter | Shooter |
| Platforms | PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac, PlayStation 2 | PlayStation 2 | PC (Microsoft Windows), Mac |
| Metacritic | 76 | 80 | 54 | 90 |
| User rating | 76% | 78% | 54% | 90% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Steam | $0.00 Steam | $0.00 Steam | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | $7.49 | — | — |
| Developer | Ritual Entertainment, Westlake Interactive | Pipe Dream Interactive, Raven Software | 4J Studios | The Collective |
| Publisher | Aspyr Media, Activision | Codemasters, Aspyr Media | Bethesda Softworks | Simon & Schuster |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyStrong reviews | SkipWeak reviews | BuyStrong reviews |
Add or swap games
Star Trek: Elite Force IIStar Trek: Voyager - Elite ForceStar Trek: EncountersStar Trek: Deep Space Nine - The Fallen



