SoulCalibur III: Arcade Edition vs Wars and Warriors: Joan of Arc vs Pocket Heroes vs Rise of Kingdoms
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() SoulCalibur III: Arcade Edition | ![]() Wars and Warriors: Joan of Arc | ![]() Pocket Heroes | ![]() Rise of Kingdoms |
|---|---|---|---|---|
| Release year | 2006 | 2004 | 2014 | 2018 |
| Genres | Fighting, Strategy | Strategy | Role-playing (RPG), Strategy | Strategy |
| Platforms | Arcade | PC (Microsoft Windows) | Android | Android, iOS |
| Metacritic | — | 53 | — | — |
| User rating | — | 41% | — | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | $1.75$6.99 Fanatical | — | $11.99 Steam |
| Discount | — | -75% | — | — |
| Lowest tracked | — | $1.75 | — | $11.99 |
| Developer | Project Soul | Retroism | Elite Games | Lilith Games |
| Publisher | Namco | Enlight Software Limited | Elite Games | Lilith Games |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitNot enough data yet | WaitGood reviews — wait for a sale |
Add or swap games
SoulCalibur III: Arcade EditionWars and Warriors: Joan of ArcPocket HeroesRise of Kingdoms



