SoulCalibur II vs Guilty Gear: Strive vs Two Worlds vs Godfall
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() SoulCalibur II | ![]() Guilty Gear: Strive | ![]() Two Worlds | ![]() Godfall |
|---|---|---|---|---|
| Release year | 2003 | 2021 | 2007 | 2020 |
| Genres | Fighting | Fighting | Role-playing (RPG) | Role-playing (RPG), Adventure |
| Platforms | Xbox | Arcade, Xbox Series X|S, PlayStation 4, PC (Microsoft Windows) | PC (Microsoft Windows), Xbox 360 | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | — | 83 | 63 | 68 |
| User rating | 80% | 81% | 64% | 67% |
| Avg. playtime | — | — | — | — |
| Best price | — | $8.93 AllYouPlay | $24.99 Steam | $39.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $7.50 | — |
| Developer | Project Soul | Arc System Works | Reality Pump | Counterplay Games |
| Publisher | Namco | Arc System Works, Arc System Works America | TopWare Interactive, SouthPeak Interactive | Gearbox Publishing |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
SoulCalibur IIGuilty Gear: StriveTwo WorldsGodfall



