Sorcery vs Hugo: The Quest for the Sunstones vs Wardner vs Run, Sackboy! Run!
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Sorcery | ![]() Hugo: The Quest for the Sunstones | ![]() Wardner | ![]() Run, Sackboy! Run! |
|---|---|---|---|---|
| Release year | 1984 | 2000 | 1987 | 2014 |
| Genres | Platform | Platform | Platform | Platform |
| Platforms | Thomson MO5, Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC | PC (Microsoft Windows), PlayStation | Family Computer Disk System, Arcade, Sega Mega Drive/Genesis | Android, iOS, PlayStation Vita |
| Metacritic | — | — | — | — |
| User rating | — | 58% | 60% | 63% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Virgin Games | ITE Media | Toaplan | Firesprite Ltd |
| Publisher | Virgin Games | ITE Media | Visco Corporation, Mentrix Software | Sony Computer Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
SorceryHugo: The Quest for the SunstonesWardnerRun, Sackboy! Run!



