Sly 2: Band of Thieves vs Trilby: The Art of Theft vs Tenchu: Shadow Assassins vs Oddworld: Soulstorm
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Sly 2: Band of Thieves | ![]() Trilby: The Art of Theft | ![]() Tenchu: Shadow Assassins | ![]() Oddworld: Soulstorm |
|---|---|---|---|---|
| Release year | 2010 | 2007 | 2008 | 2021 |
| Genres | Platform, Adventure | Platform, Adventure | Adventure | Platform, Puzzle, Adventure |
| Platforms | PlayStation 3, PlayStation Vita | PC (Microsoft Windows) | Wii, PlayStation Portable | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | — | — | 80 | 75 |
| User rating | 74% | — | 81% | 69% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $39.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $31.99 |
| Developer | Sucker Punch Productions | Ben "Yahtzee" Croshaw | ACQUIRE Corp., FromSoftware | Oddworld Inhabitants |
| Publisher | Sony Computer Entertainment | — | FromSoftware | Oddworld Inhabitants |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitNot enough data yet | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Sly 2: Band of ThievesTrilby: The Art of TheftTenchu: Shadow AssassinsOddworld: Soulstorm



