Slither.io vs Feeding Frenzy vs Agar.io vs Pixel Gun 3D
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Slither.io | ![]() Feeding Frenzy | ![]() Agar.io | ![]() Pixel Gun 3D |
|---|---|---|---|---|
| Release year | 2016 | 2004 | 2015 | 2013 |
| Genres | Simulator, Arcade | Puzzle, Arcade | Strategy, Indie | Shooter, Simulator |
| Platforms | Web browser, Android, iOS | Xbox, PC (Microsoft Windows), Mac, Xbox 360 | Web browser, Linux, Android, PC (Microsoft Windows) | Android, iOS |
| Metacritic | — | 55 | — | — |
| User rating | 66% | 63% | 71% | 51% |
| Avg. playtime | — | — | — | — |
| Best price | — | $9.95 MacGameStore | — | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | $4.99 | — | — |
| Developer | Steve Howse | Sprout Games | Matheus Valadares | Cubic Games Studio |
| Publisher | Lowtech Studios | Oberon Games, PopCap Games | Miniclip.com | Cubic Games Studio |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | SkipWeak reviews | WaitGood reviews — wait for a sale | SkipWeak reviews |
Add or swap games
Slither.ioFeeding FrenzyAgar.ioPixel Gun 3D



