Slipways vs Sid Meier's Civilization II vs Age of Wonders: Planetfall vs Imperium Galactum
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Slipways | ![]() Sid Meier's Civilization II | ![]() Age of Wonders: Planetfall | ![]() Imperium Galactum |
|---|---|---|---|---|
| Release year | 2018 | 1996 | 2019 | 1984 |
| Genres | Strategy, Turn-based strategy (TBS), Indie | Strategy, Turn-based strategy (TBS) | Simulator, Strategy, Turn-based strategy (TBS) | Strategy, Turn-based strategy (TBS) |
| Platforms | Web browser, Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac, PlayStation | PlayStation 4, PC (Microsoft Windows), Mac, Xbox One | Atari 8-bit, Commodore C64/128/MAX, Apple II |
| Metacritic | — | 83 | 84 | — |
| User rating | — | 85% | 76% | — |
| Avg. playtime | — | — | — | — |
| Best price | $16.99 Epic Game Store | — | $5.99 GamersGate | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $7.20 | — |
| Developer | Jakub Wasilewski | MicroProse Software, Inc. | Triumph Studios | SSI (Strategic Simulations, Inc.) |
| Publisher | Jakub Wasilewski | MicroProse Software, Inc., MacPlay | Paradox Interactive | SSI (Strategic Simulations, Inc.) |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
SlipwaysSid Meier's Civilization IIAge of Wonders: PlanetfallImperium Galactum



