Skylanders: SuperChargers vs Kingdom Hearts IV vs Genji: Dawn of the Samurai vs Skylanders: Trap Team
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Skylanders: SuperChargers | ![]() Kingdom Hearts IV | ![]() Genji: Dawn of the Samurai | ![]() Skylanders: Trap Team |
|---|---|---|---|---|
| Release year | 2015 | 2027 | 2005 | 2014 |
| Genres | Platform, Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Platform, Role-playing (RPG), Hack and slash/Beat 'em up |
| Platforms | Wii U | Xbox Series X|S, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5 | PlayStation 2 | PlayStation 3, PlayStation 4, Wii, Android |
| Metacritic | — | — | 66 | 80 |
| User rating | — | — | 71% | 77% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Vicarious Visions | Square Enix Creative Studio 1 | Game Republic Inc. | Toys for Bob |
| Publisher | Activision | Square Enix, The Walt Disney Company | Sony Computer Entertainment | Activision |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Skylanders: SuperChargersKingdom Hearts IVGenji: Dawn of the SamuraiSkylanders: Trap Team



