Skies of Chaos vs .Decluster: Into the Bullet Hell vs .Decluster Zero: Bullet Nocturne vs Saviors
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Skies of Chaos | ![]() .Decluster: Into the Bullet Hell | ![]() .Decluster Zero: Bullet Nocturne | ![]() Saviors |
|---|---|---|---|---|
| Release year | 2022 | 2015 | 2015 | 2016 |
| Genres | Shooter, Indie, Arcade | Shooter, Indie, Arcade | Shooter, Indie, Arcade | Shooter, Indie, Arcade |
| Platforms | Android, iOS | iOS | Android, iOS | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | — | 80% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $0.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Broxcorp | Masayuki Ito | Masayuki Ito | Sharpened Edge Studios |
| Publisher | Netflix | — | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
Skies of Chaos.Decluster: Into the Bullet Hell.Decluster Zero: Bullet NocturneSaviors



