Simple 1500 Series Vol. 38: The Real Racing Toyota vs Need for Speed: Top Speed vs S40 Racing vs Ford Simulator 5.0
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Simple 1500 Series Vol. 38: The Real Racing Toyota | ![]() Need for Speed: Top Speed | ![]() S40 Racing | ![]() Ford Simulator 5.0 |
|---|---|---|---|---|
| Release year | 2000 | 2002 | 1997 | 1994 |
| Genres | Racing | Racing | Racing | Racing, Simulator |
| Platforms | PlayStation | Web browser | PC (Microsoft Windows) | DOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $19.99 EA Store | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Atlus | WildTangent | Digital Illusions CE | The SoftAd Group, Inc. |
| Publisher | D3 Publisher | Electronic Arts | — | Ford Motor Company |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Simple 1500 Series Vol. 38: The Real Racing ToyotaNeed for Speed: Top SpeedS40 RacingFord Simulator 5.0



