Sigma Theory: Global Cold War vs The Battle of Polytopia vs Swords and Souls: Neverseen vs The Captain
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Sigma Theory: Global Cold War | ![]() The Battle of Polytopia | ![]() Swords and Souls: Neverseen | ![]() The Captain |
|---|---|---|---|---|
| Release year | 2019 | 2016 | — | 2021 |
| Genres | Role-playing (RPG), Simulator, Strategy | Simulator, Strategy, Turn-based strategy (TBS) | Action, Adventure, RPG | Role-playing (RPG), Simulator, Adventure |
| Platforms | Linux, Android, PC (Microsoft Windows), iOS | Linux, Android, PC (Microsoft Windows), iOS | PC | Linux, PC (Microsoft Windows), Mac, Nintendo Switch |
| Metacritic | — | — | — | — |
| User rating | 70% | 88% | 82% | 64% |
| Avg. playtime | — | — | — | — |
| Best price | $14.39$17.99 Fanatical | $4.50$14.99 Steam | $5.25$14.99 GOG | $9.99$19.99 GOG |
| Discount | -20% | -70% | -65% | -50% |
| Lowest tracked | — | $4.50 | $5.25 | — |
| Developer | Mi-Clos Studio | Midjiwan AB | — | Sysiac Games |
| Publisher | Mi-Clos Studio | Midjiwan AB | — | Tomorrow Corporation, Flyhigh Works |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | BuyGreat reviews + active discount | BuyStrong reviews | WaitMixed reviews — check gameplay first |
Add or swap games
Sigma Theory: Global Cold WarThe Battle of PolytopiaSwords and Souls: NeverseenThe Captain



