Sid Meier's Gettysburg! vs Three Kingdoms: Fate of the Dragon vs Gettysburg vs Sid Meier's Antietam!
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Sid Meier's Gettysburg! | ![]() Three Kingdoms: Fate of the Dragon | ![]() Gettysburg | ![]() Sid Meier's Antietam! |
|---|---|---|---|---|
| Release year | 1997 | 2001 | 1990 | 1999 |
| Genres | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | Atari ST/STE, Amiga | PC (Microsoft Windows) |
| Metacritic | — | — | — | 70 |
| User rating | — | 80% | — | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Firaxis Games | Object Software Limited, Overmax Studios | — | Firaxis Games, BreakAway Games |
| Publisher | Electronic Arts | Eidos Interactive | ARC | Electronic Arts |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | WaitGood reviews — wait for a sale |
Add or swap games
Sid Meier's Gettysburg!Three Kingdoms: Fate of the DragonGettysburgSid Meier's Antietam!



