Sid Meier's Civilization V vs Sid Meier's Civilization IV vs Sid Meier's Civilization III vs Rise of Nations
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Sid Meier's Civilization V | ![]() Sid Meier's Civilization IV | ![]() Sid Meier's Civilization III | ![]() Rise of Nations |
|---|---|---|---|---|
| Release year | 2010 | 2005 | 2001 | 2003 |
| Genres | Simulator, Strategy, Turn-based strategy (TBS) | Simulator, Strategy, Turn-based strategy (TBS) | Simulator, Strategy, Turn-based strategy (TBS) | Real Time Strategy (RTS), Strategy |
| Platforms | Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac |
| Metacritic | 87 | 95 | — | 92 |
| User rating | 86% | 90% | 80% | 87% |
| Avg. playtime | — | — | — | — |
| Best price | $6.30$29.99 Fanatical | $2.80$19.99 WinGameStore | — | — |
| Discount | -79% | -86% | — | — |
| Lowest tracked | — | — | — | $5.00 |
| Developer | Firaxis Games | Firaxis Games | Westlake Interactive, Firaxis Games | Big Huge Games |
| Publisher | Aspyr Media, Mastertronic | 2K Games, Aspyr Media | MacSoft Games, Infogrames | Microsoft Game Studios |
| Buy / Wait / Skip | BuyGreat reviews + active discount | BuyGreat reviews + active discount | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Sid Meier's Civilization VSid Meier's Civilization IVSid Meier's Civilization IIIRise of Nations



