Shin Megami Tensei: Devil Children - Messiah Riser vs The Terminator vs John Wick Hex vs Cars 3: Driven to Win
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Shin Megami Tensei: Devil Children - Messiah Riser | ![]() The Terminator | ![]() John Wick Hex | ![]() Cars 3: Driven to Win |
|---|---|---|---|---|
| Release year | 2004 | 1992 | 2019 | 2017 |
| Genres | Strategy | Shooter, Platform, Adventure | Simulator, Strategy, Turn-based strategy (TBS) | Racing |
| Platforms | Game Boy Advance | Nintendo Entertainment System | PlayStation 4, PC (Microsoft Windows), Mac, Xbox One | PlayStation 3, PlayStation 4, Wii U, Xbox 360 |
| Metacritic | — | — | 76 | 70 |
| User rating | — | — | 68% | 72% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Multimedia Intelligence Transfer | Radical Entertainment | Bithell Games | Avalanche Software, TT Games |
| Publisher | Atlus | Mindscape | Good Shepherd Entertainment, Gambitious | WB Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Shin Megami Tensei: Devil Children - Messiah RiserThe TerminatorJohn Wick HexCars 3: Driven to Win



