Shin Megami Tensei vs Sword Art Online: Hollow Realization vs Dissidia Final Fantasy Opera Omnia vs Death End Re;Quest
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Shin Megami Tensei | ![]() Sword Art Online: Hollow Realization | ![]() Dissidia Final Fantasy Opera Omnia | ![]() Death End Re;Quest |
|---|---|---|---|---|
| Release year | 1994 | 2016 | 2017 | 2018 |
| Genres | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Fighting, Role-playing (RPG), Adventure | Role-playing (RPG), Adventure |
| Platforms | Sega CD | PlayStation 4, PlayStation Vita | Android, iOS | PlayStation 4, PC (Microsoft Windows), Nintendo Switch |
| Metacritic | — | 69 | — | 75 |
| User rating | — | 65% | 67% | 73% |
| Avg. playtime | — | — | — | — |
| Best price | — | $39.99 Steam | — | $6.00$29.99 Fanatical |
| Discount | — | — | — | -80% |
| Lowest tracked | — | $17.20 | — | — |
| Developer | Atlus, SIMS | Aquria | Team NINJA, Koei Tecmo Games | Compile Heart |
| Publisher | SIMS | Bandai Namco Entertainment | Square Enix | Idea Factory, Compile Heart |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | BuyBig discount on a well-reviewed game |
Add or swap games
Shin Megami TenseiSword Art Online: Hollow RealizationDissidia Final Fantasy Opera OmniaDeath End Re;Quest



