Shapez vs Rise of Industry vs Songs of Syx vs Bronze Age
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Shapez | ![]() Rise of Industry | ![]() Songs of Syx | ![]() Bronze Age |
|---|---|---|---|---|
| Release year | 2020 | 2019 | 2020 | 2017 |
| Genres | Puzzle, Simulator, Strategy | Simulator, Strategy, Indie | Simulator, Strategy, Indie | Simulator, Strategy, Indie |
| Platforms | Linux, Android, PC (Microsoft Windows), iOS | Linux, PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac | Linux, Android, PC (Microsoft Windows), iOS |
| Metacritic | — | 72 | — | — |
| User rating | 73% | 65% | 78% | 47% |
| Avg. playtime | — | — | — | — |
| Best price | $0.80$9.99 GameBillet | $3.90$29.99 MacGameStore | $19.99$24.99 GOG | $2.99 Steam |
| Discount | -92% | -87% | -20% | — |
| Lowest tracked | — | $3.90 | $19.99 | $0.81 |
| Developer | Tobias Springer | Dapper Penguin Studios | — | Clarus Victoria |
| Publisher | Playdigious, Tobias Springer | Kasedo Games | — | Clarus Victoria |
| Buy / Wait / Skip | BuyBig discount on a well-reviewed game | BuyBig discount on a well-reviewed game | WaitGood reviews — wait for a sale | SkipWeak reviews |
Add or swap games
ShapezRise of IndustrySongs of SyxBronze Age



