Shanghai Karate vs Sword Hunter vs Chinese Hero vs Dead or Alive
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Shanghai Karate | ![]() Sword Hunter | ![]() Chinese Hero | ![]() Dead or Alive |
|---|---|---|---|---|
| Release year | 1988 | 2021 | 1984 | 1996 |
| Genres | Fighting, Hack and slash/Beat 'em up, Arcade | Fighting, Hack and slash/Beat 'em up, Arcade | Fighting, Hack and slash/Beat 'em up, Adventure | Fighting, Arcade |
| Platforms | Commodore C64/128/MAX, ZX Spectrum | Android, iOS | Arcade | Arcade, Sega Saturn |
| Metacritic | — | — | — | — |
| User rating | — | — | — | 61% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $25.99 |
| Developer | — | — | Nihon Game | Team Dead or Alive |
| Publisher | Players Software | — | Taiyo System, Kitkorp | Tecmo |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first |
Add or swap games
Shanghai KarateSword HunterChinese HeroDead or Alive



