Sea of Thieves: The Legend of Monkey Island vs MapleStory 2 vs Beta Decay vs Bayonetta Origins: Cereza and the Lost Demon
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Sea of Thieves: The Legend of Monkey Island | ![]() MapleStory 2 | ![]() Beta Decay | ![]() Bayonetta Origins: Cereza and the Lost Demon |
|---|---|---|---|---|
| Release year | 2023 | 2015 | — | 2023 |
| Genres | Simulator, Adventure | Role-playing (RPG), Simulator, Adventure | Simulator, Adventure, Indie | Puzzle, Adventure |
| Platforms | Xbox Series X|S, PC (Microsoft Windows), Xbox One | PC (Microsoft Windows) | PC (Microsoft Windows), Mac | Nintendo Switch |
| Metacritic | — | 100 | — | 87 |
| User rating | — | 85% | — | 80% |
| Avg. playtime | — | — | — | — |
| Best price | $39.99 Newegg | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Rare | NSquare | — | PlatinumGames |
| Publisher | Xbox Game Studios | Nexon | — | Nintendo |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
Sea of Thieves: The Legend of Monkey IslandMapleStory 2Beta DecayBayonetta Origins: Cereza and the Lost Demon



