Schwarzschild III: Wakusei Desperan vs Battle Trek vs Planet M.U.L.E. vs Starship Commander
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Schwarzschild III: Wakusei Desperan | ![]() Battle Trek | ![]() Planet M.U.L.E. | ![]() Starship Commander |
|---|---|---|---|---|
| Release year | 1992 | 1982 | 2009 | 1981 |
| Genres | Turn-based strategy (TBS) | Turn-based strategy (TBS) | Turn-based strategy (TBS) | Turn-based strategy (TBS) |
| Platforms | PC-9800 Series | Atari 8-bit | Linux, PC (Microsoft Windows), Mac | Apple II |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $2.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $2.99 |
| Developer | Kogado Software Products | — | Turborilla | — |
| Publisher | Kogado Software Products | — | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Schwarzschild III: Wakusei DesperanBattle TrekPlanet M.U.L.E.Starship Commander



