San-nin Mahjong vs Pro Mahjong Kiwame for WonderSwan vs Blackjack vs Family Mahjong
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() San-nin Mahjong | ![]() Pro Mahjong Kiwame for WonderSwan | ![]() Blackjack | ![]() Family Mahjong |
|---|---|---|---|---|
| Release year | — | 1999 | 1977 | 1987 |
| Genres | Card & Board Game | Card & Board Game | Card & Board Game | Sport, Card & Board Game |
| Platforms | SG-1000 | WonderSwan | Atari 2600 | Family Computer |
| Metacritic | — | — | — | — |
| User rating | — | — | 34% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $3.95$5.99 Steam | — |
| Discount | — | — | -34% | — |
| Lowest tracked | — | — | $0.49 | — |
| Developer | — | Athena | Atari | Nihon Bussan |
| Publisher | Tsukuda Original | Athena | Atari | Namcot |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | SkipWeak reviews | WaitNot enough data yet |
Add or swap games
San-nin MahjongPro Mahjong Kiwame for WonderSwanBlackjackFamily Mahjong



