Samurai Shodown 64 vs Samurai Shodown 64: Warriors Rage vs Dead or Alive vs Kizuna Encounter: Super Tag Battle
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Samurai Shodown 64 | ![]() Samurai Shodown 64: Warriors Rage | ![]() Dead or Alive | ![]() Kizuna Encounter: Super Tag Battle |
|---|---|---|---|---|
| Release year | 1997 | 1998 | 1996 | 1996 |
| Genres | Fighting, Arcade | Fighting | Fighting, Arcade | Fighting, Arcade |
| Platforms | Hyper Neo Geo 64 | Hyper Neo Geo 64 | Arcade, Sega Saturn | Arcade, Neo Geo AES, Neo Geo MVS, Wii |
| Metacritic | — | — | — | — |
| User rating | — | — | 61% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $5.99 GOG |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $25.99 | $5.99 |
| Developer | SNK | SNK | Team Dead or Alive | SNK, SNK Corporation |
| Publisher | SNK | SNK | Tecmo | SNK, D4 Enterprise, Inc |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
Samurai Shodown 64Samurai Shodown 64: Warriors RageDead or AliveKizuna Encounter: Super Tag Battle



