Saibara Rieko no Mahjong Hourouki vs Gambler Jiko Chuushin-ha 2: Dorapon Quest vs Honkaku Mahjong: Tetsuman vs Go! Go! Dodge League
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Saibara Rieko no Mahjong Hourouki | ![]() Gambler Jiko Chuushin-ha 2: Dorapon Quest | ![]() Honkaku Mahjong: Tetsuman | ![]() Go! Go! Dodge League |
|---|---|---|---|---|
| Release year | 1995 | 1994 | 1993 | 1993 |
| Genres | Sport, Quiz/Trivia | Sport, Quiz/Trivia | Sport, Quiz/Trivia, Card & Board Game | Sport |
| Platforms | Super Famicom | Satellaview, Super Famicom | Super Famicom | Super Famicom |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Natsume Inc. | Bits Laboratory | Syscom Entertainment | Mebio Software |
| Publisher | Taito | Pack-In-Video | Naxat Soft | Pack-In-Video |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Saibara Rieko no Mahjong HouroukiGambler Jiko Chuushin-ha 2: Dorapon QuestHonkaku Mahjong: TetsumanGo! Go! Dodge League



