Sacred 2: Fallen Angel vs King's Field vs Risen vs Titan Quest
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Sacred 2: Fallen Angel | ![]() King's Field | ![]() Risen | ![]() Titan Quest |
|---|---|---|---|---|
| Release year | 2008 | 1994 | 2009 | 2006 |
| Genres | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Hack and slash/Beat 'em up |
| Platforms | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PlayStation 3, PlayStation, PlayStation Portable | PC (Microsoft Windows), Xbox 360 | PC (Microsoft Windows) |
| Metacritic | 65 | 75 | 81 | 81 |
| User rating | 67% | 75% | 79% | 79% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $12.44$14.99 GameBillet | $34.99 Steam |
| Discount | — | — | -17% | — |
| Lowest tracked | — | — | $3.75 | $24.49 |
| Developer | Ascaron Entertainment | FromSoftware | Piranha Bytes | Iron Lore Entertainment |
| Publisher | Deep Silver, cdv Software Entertainment | FromSoftware, Sony Computer Entertainment | Deep Silver | THQ |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Sacred 2: Fallen AngelKing's FieldRisenTitan Quest



