Rugrats Go Wild! vs Scooby-Doo! Unmasked vs Looney Tunes: Back in Action vs Ratatouille
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Rugrats Go Wild! | ![]() Scooby-Doo! Unmasked | ![]() Looney Tunes: Back in Action | ![]() Ratatouille |
|---|---|---|---|---|
| Release year | 2003 | 2005 | 2003 | 2007 |
| Genres | Platform, Racing, Adventure | Platform, Adventure | Platform, Adventure | Platform, Adventure |
| Platforms | PC (Microsoft Windows) | Xbox, Nintendo GameCube, Nintendo DS, PlayStation 2 | Nintendo GameCube, PlayStation 2 | PlayStation 3, Wii, Xbox 360 |
| Metacritic | — | 60 | 63 | 60 |
| User rating | — | 54% | 61% | 60% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | A2M | WB Games | Heavy Iron Studios |
| Publisher | THQ | THQ | Electronic Arts | THQ |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
Rugrats Go Wild!Scooby-Doo! UnmaskedLooney Tunes: Back in ActionRatatouille



