Rise of Nations: Rise of Legends vs Empire Earth vs Total Annihilation vs Homeworld
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Rise of Nations: Rise of Legends | ![]() Empire Earth | ![]() Total Annihilation | ![]() Homeworld |
|---|---|---|---|---|
| Release year | 2006 | 2001 | 1997 | 1999 |
| Genres | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy, Adventure |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac |
| Metacritic | 80 | — | — | 90 |
| User rating | 80% | 77% | 79% | 87% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $4.99 Humble Store | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $4.99 | — |
| Developer | Big Huge Games | Stainless Steel Studios | Cavedog Entertainment | Relic Entertainment |
| Publisher | Microsoft Game Studios | Sierra Entertainment | GT Interactive Software | Sierra Entertainment |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyStrong reviews |
Add or swap games
Rise of Nations: Rise of LegendsEmpire EarthTotal AnnihilationHomeworld



