Redactle vs Words With Friends Classic vs Wordle vs You Don't Know Jack Headrush
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Redactle | ![]() Words With Friends Classic | ![]() Wordle | ![]() You Don't Know Jack Headrush |
|---|---|---|---|---|
| Release year | 2022 | 2009 | 2021 | 1998 |
| Genres | Puzzle, Quiz/Trivia | Puzzle, Card & Board Game | Puzzle, Quiz/Trivia | Quiz/Trivia |
| Platforms | Web browser | iOS | Web browser | PC (Microsoft Windows), Mac |
| Metacritic | — | — | — | — |
| User rating | — | 74% | 85% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $0.49$0.99 Steam | $2.99 GreenManGaming |
| Discount | — | — | -51% | — |
| Lowest tracked | — | — | — | $2.99 |
| Developer | — | — | Josh Wardle | Berkeley Systems, Jackbox Games |
| Publisher | — | — | The New York Times Company | Berkeley Systems, Jackbox Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | BuyGreat reviews + active discount | WaitGood reviews — wait for a sale |
Add or swap games
RedactleWords With Friends ClassicWordleYou Don't Know Jack Headrush



