Quick Brain vs Mahjong Woods vs Memory vs The Sokoban
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | Quick Brain | ![]() Mahjong Woods | ![]() Memory | ![]() The Sokoban |
|---|---|---|---|---|
| Release year | 2008 | 2023 | 2022 | 2021 |
| Genres | Puzzle, Card & Board Game | Puzzle, Card & Board Game | Puzzle, Card & Board Game | Puzzle, Card & Board Game |
| Platforms | Nintendo Entertainment System | Xbox Series X|S, PlayStation 5, Nintendo Switch | PlayStation 4, PC (Microsoft Windows), PlayStation 5, Nintendo Switch | PlayStation 4, Nintendo Switch |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $3.56 Steam | $5.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $5.99 |
| Developer | LG Electronics | — | Korion Interactive, Nementic Games | UNBALANCE |
| Publisher | LG Electronics | Ocean Media | Markt+Technik Verlag | UNBALANCE |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Quick BrainMahjong WoodsMemoryThe Sokoban


