Pull Pull Pullpy vs Delbo vs Telegraph Sudoku & Kakuro vs Simply Sudoku
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Pull Pull Pullpy | ![]() Delbo | ![]() Telegraph Sudoku & Kakuro | ![]() Simply Sudoku |
|---|---|---|---|---|
| Release year | 2011 | 2011 | 2010 | 2010 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Nintendo DSi | Nintendo DSi | PlayStation Portable, Nintendo DSi | Nintendo DSi |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Nintendo | — | — | — |
| Publisher | Nintendo | Neko Entertainment | Sanuk Games | Engine Software |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Pull Pull PullpyDelboTelegraph Sudoku & KakuroSimply Sudoku



