Poppy Playtime Toybox Bundle 1 vs Midnight Ghost Hunt vs Florr.io vs Midnight Lights
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Poppy Playtime Toybox Bundle 1 | ![]() Midnight Ghost Hunt | ![]() Florr.io | ![]() Midnight Lights |
|---|---|---|---|---|
| Release year | 2026 | 2024 | 2020 | 2023 |
| Genres | Indie | Indie | Indie | Shooter, Indie |
| Platforms | Xbox Series X|S, PC (Microsoft Windows), Xbox One | PC (Microsoft Windows) | Web browser | PC (Microsoft Windows) |
| Metacritic | — | 85 | — | — |
| User rating | — | 74% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $18.99$19.99 GamesPlanet US | — | — |
| Discount | — | -5% | — | — |
| Lowest tracked | — | $19.99 | — | — |
| Developer | Mob Entertainment | Vaulted Sky Games | Matheus Valadares | Christopher Null |
| Publisher | Mob Entertainment | Coffee Stain Publishing | Matheus Valadares | Christopher Null |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Poppy Playtime Toybox Bundle 1Midnight Ghost HuntFlorr.ioMidnight Lights



