Pipe Dreams 3D vs Devil Dice vs Intelligent Qube vs Crossroad Crisis
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Pipe Dreams 3D | ![]() Devil Dice | ![]() Intelligent Qube | ![]() Crossroad Crisis |
|---|---|---|---|---|
| Release year | 2001 | 1998 | 1997 | 2000 |
| Genres | Puzzle, Strategy | Puzzle | Puzzle, Strategy | Puzzle |
| Platforms | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable, Legacy Mobile Device | PlayStation 3, PlayStation, PlayStation Portable |
| Metacritic | — | — | 60 | 69 |
| User rating | — | 70% | 70% | 69% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | $4.99 | — | — |
| Developer | Sick Puppies | Shift | G-Artists | Success |
| Publisher | Empire Interactive, Syscom Entertainment | THQ, Sony Computer Entertainment | Sony Computer Entertainment | Agetec, Success |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
Pipe Dreams 3DDevil DiceIntelligent QubeCrossroad Crisis



