Peter Pan in Disney's Return to Never Land vs The Blues Brothers vs Astro Boy: The Video Game vs Disney's Pinocchio
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Peter Pan in Disney's Return to Never Land | ![]() The Blues Brothers | ![]() Astro Boy: The Video Game | ![]() Disney's Pinocchio |
|---|---|---|---|---|
| Release year | 2002 | 1991 | 2009 | 1995 |
| Genres | Platform | Platform | Platform | Platform |
| Platforms | PC (Microsoft Windows), PlayStation | Commodore C64/128/MAX, Atari ST/STE, DOS, Amiga | Wii, PlayStation Portable, PlayStation 2 | Super Nintendo Entertainment System, Sega 32X, Sega Mega Drive/Genesis |
| Metacritic | — | — | 43 | — |
| User rating | 72% | 71% | 44% | 60% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Doki Denki SA | Titus France, Titus France | High Voltage Software | — |
| Publisher | Sony Computer Entertainment Europe, Disney Interactive | Titus France, Titus Software | D3 Publisher | Black Pearl Software, Tec Toy |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | SkipWeak reviews | WaitMixed reviews — check gameplay first |
Add or swap games
Peter Pan in Disney's Return to Never LandThe Blues BrothersAstro Boy: The Video GameDisney's Pinocchio



