Pathfinder Duels vs Card Thief vs Cohort Chess vs Arimaa
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Pathfinder Duels | ![]() Card Thief | ![]() Cohort Chess | Arimaa |
|---|---|---|---|---|
| Release year | — | 2017 | 2011 | 2002 |
| Genres | Turn-based strategy (TBS), Card & Board Game | Turn-based strategy (TBS), Card & Board Game | Turn-based strategy (TBS), Card & Board Game | Turn-based strategy (TBS), Card & Board Game |
| Platforms | — | Android, iOS | PlayStation Portable | Web browser |
| Metacritic | — | — | — | — |
| User rating | — | 83% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Tiny Touch Tales | Cohort Studios | — |
| Publisher | — | Arnold Rauers | Cohort Studios | — |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Pathfinder DuelsCard ThiefCohort ChessArimaa


