Pac-In-Time vs Hugo: The Quest for the Sunstones vs Wardner vs Sorcery
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Pac-In-Time | ![]() Hugo: The Quest for the Sunstones | ![]() Wardner | ![]() Sorcery |
|---|---|---|---|---|
| Release year | 1994 | 2000 | 1987 | 1984 |
| Genres | Platform | Platform | Platform | Platform |
| Platforms | Super Nintendo Entertainment System, Super Famicom | PC (Microsoft Windows), PlayStation | Family Computer Disk System, Arcade, Sega Mega Drive/Genesis | Thomson MO5, Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC |
| Metacritic | — | — | — | — |
| User rating | — | 58% | 60% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | ITE Media | Toaplan | Virgin Games |
| Publisher | Namco | ITE Media | Visco Corporation, Mentrix Software | Virgin Games |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
Pac-In-TimeHugo: The Quest for the SunstonesWardnerSorcery



