Operation Flashpoint: Dragon Rising vs ArmA II vs Brothers in Arms: Hell's Highway vs Squad
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Operation Flashpoint: Dragon Rising | ![]() ArmA II | ![]() Brothers in Arms: Hell's Highway | ![]() Squad |
|---|---|---|---|---|
| Release year | 2009 | 2009 | 2008 | 2020 |
| Genres | Shooter, Puzzle, Simulator | Action, Strategy, Simulation | Shooter, Simulator, Strategy | Shooter, Simulator, Strategy |
| Platforms | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PC | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PC (Microsoft Windows) |
| Metacritic | 79 | 77 | 78 | 83 |
| User rating | 75% | 64% | 76% | 82% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Steam | — | $4.00$9.99 GOG | $16.00$39.99 Playsum |
| Discount | — | — | -60% | -60% |
| Lowest tracked | — | — | — | $14.40 |
| Developer | Codemasters Southam | — | Gearbox Software | Offworld Industries |
| Publisher | Codemasters | — | Ubisoft Entertainment | Offworld Industries |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyBig discount on a well-reviewed game | BuyStrong reviews |
Add or swap games
Operation Flashpoint: Dragon RisingArmA IIBrothers in Arms: Hell's HighwaySquad



