Nonogram Galaxy 2 vs SuperLite 1500 Series: Oekaki Puzzle 4 vs SuperLite 1500 Series: Oekaki Puzzle 3 vs SuperLite 1500 Series: Oekaki Puzzle 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Nonogram Galaxy 2 | ![]() SuperLite 1500 Series: Oekaki Puzzle 4 | ![]() SuperLite 1500 Series: Oekaki Puzzle 3 | ![]() SuperLite 1500 Series: Oekaki Puzzle 2 |
|---|---|---|---|---|
| Release year | 2021 | 2000 | 2000 | 2000 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Android, iOS | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Dayoffgames | Success | Success | Success |
| Publisher | — | Success, Hamster Corporation | Success, Hamster Corporation | Success, Hamster Corporation |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Nonogram Galaxy 2SuperLite 1500 Series: Oekaki Puzzle 4SuperLite 1500 Series: Oekaki Puzzle 3SuperLite 1500 Series: Oekaki Puzzle 2



