Ninku 2: Tenkuuryuu he no Michi vs JoJo's Venture vs One Piece: Grand Adventure vs Zatch Bell! Mamodo Fury
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Ninku 2: Tenkuuryuu he no Michi | ![]() JoJo's Venture | ![]() One Piece: Grand Adventure | ![]() Zatch Bell! Mamodo Fury |
|---|---|---|---|---|
| Release year | 1995 | 1998 | 2006 | 2004 |
| Genres | Fighting | Fighting | Fighting, Adventure | Fighting, Role-playing (RPG) |
| Platforms | Sega Game Gear | Arcade | Nintendo GameCube, PlayStation 2 | Nintendo GameCube, PlayStation 2 |
| Metacritic | — | — | 65 | — |
| User rating | — | 70% | 68% | 68% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Japan System House | Capcom | Ganbarion | Mechanic Arms |
| Publisher | Sega | Capcom | Bandai Namco Entertainment | Bandai Namco Entertainment, Bandai |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
Ninku 2: Tenkuuryuu he no MichiJoJo's VentureOne Piece: Grand AdventureZatch Bell! Mamodo Fury



