Need for Speed: Top Speed vs Simple 1500 Series Vol. 38: The Real Racing Toyota vs S40 Racing vs Ford Simulator 5.0
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Need for Speed: Top Speed | ![]() Simple 1500 Series Vol. 38: The Real Racing Toyota | ![]() S40 Racing | ![]() Ford Simulator 5.0 |
|---|---|---|---|---|
| Release year | 2002 | 2000 | 1997 | 1994 |
| Genres | Racing | Racing | Racing | Racing, Simulator |
| Platforms | Web browser | PlayStation | PC (Microsoft Windows) | DOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | $19.99 EA Store | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | WildTangent | Atlus | Digital Illusions CE | The SoftAd Group, Inc. |
| Publisher | Electronic Arts | D3 Publisher | — | Ford Motor Company |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Need for Speed: Top SpeedSimple 1500 Series Vol. 38: The Real Racing ToyotaS40 RacingFord Simulator 5.0



