Need for Speed: ProStreet vs Need for Speed: Carbon vs Forza Motorsport 2 vs Need for Speed: Shift
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Need for Speed: ProStreet | ![]() Need for Speed: Carbon | ![]() Forza Motorsport 2 | ![]() Need for Speed: Shift |
|---|---|---|---|---|
| Release year | 2007 | 2006 | 2007 | 2009 |
| Genres | Racing, Simulator, Sport | Racing, Simulator | Racing, Simulator, Sport | Racing, Simulator |
| Platforms | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PlayStation 3, PC (Microsoft Windows), Mac, Xbox 360 | Xbox 360 | PlayStation 3, PC (Microsoft Windows), Xbox 360 |
| Metacritic | 61 | 71 | 90 | 80 |
| User rating | 65% | 72% | 84% | 76% |
| Avg. playtime | — | — | — | — |
| Best price | $19.99 EA Store | $19.99 EA Store | — | $19.99 EA Store |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | EA Black Box | EA Black Box, EA Canada | Turn 10 Studios | Slightly Mad Studios |
| Publisher | Electronic Arts | Electronic Arts | Microsoft Game Studios | Electronic Arts |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Need for Speed: ProStreetNeed for Speed: CarbonForza Motorsport 2Need for Speed: Shift



