Need for Speed: Collector's Series vs LA Street Racing vs Burnin' Rubber vs Dangerous Driving
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Need for Speed: Collector's Series | ![]() LA Street Racing | ![]() Burnin' Rubber | ![]() Dangerous Driving |
|---|---|---|---|---|
| Release year | 2006 | 2006 | 1990 | 2019 |
| Genres | Racing | Racing | Racing | Racing |
| Platforms | PC (Microsoft Windows), PlayStation 2 | PC (Microsoft Windows) | Amstrad GX4000, Amstrad CPC | PlayStation 4, PC (Microsoft Windows), Xbox One |
| Metacritic | — | 30 | — | 72 |
| User rating | — | 30% | — | 72% |
| Avg. playtime | — | — | — | — |
| Best price | $19.99 EA Store | — | — | $29.99 Humble Store |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $29.99 |
| Developer | EA Black Box | Invictus Games Ltd, Bedlam Games | Ocean | Three Fields Entertainment |
| Publisher | Electronic Arts | CI Games, Groove Games | Amstrad PLC | Maximum Games |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitNot enough data yet | WaitGood reviews — wait for a sale |
Add or swap games
Need for Speed: Collector's SeriesLA Street RacingBurnin' RubberDangerous Driving



