Natsuki Crisis Battle vs Ninku 2: Tenkuuryuu he no Michi vs JoJo's Venture vs Fist
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Natsuki Crisis Battle | ![]() Ninku 2: Tenkuuryuu he no Michi | ![]() JoJo's Venture | ![]() Fist |
|---|---|---|---|---|
| Release year | 1995 | 1995 | 1998 | 1996 |
| Genres | Fighting | Fighting | Fighting | Fighting |
| Platforms | Super Famicom | Sega Game Gear | Arcade | Sega Saturn |
| Metacritic | — | — | — | — |
| User rating | — | — | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Tose | Japan System House | Capcom | Genki |
| Publisher | Angle | Sega | Capcom | Imagineer |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Natsuki Crisis BattleNinku 2: Tenkuuryuu he no MichiJoJo's VentureFist



