Naruto: Ultimate Ninja Storm vs Naruto: Rise of a Ninja vs Naruto: The Broken Bond vs Dragon Ball Z: Burst Limit
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Naruto: Ultimate Ninja Storm | ![]() Naruto: Rise of a Ninja | ![]() Naruto: The Broken Bond | ![]() Dragon Ball Z: Burst Limit |
|---|---|---|---|---|
| Release year | 2008 | 2007 | 2008 | 2008 |
| Genres | Fighting, Adventure | Fighting, Role-playing (RPG), Adventure | Fighting, Adventure | Fighting |
| Platforms | PlayStation 3, PlayStation 4, Android, PC (Microsoft Windows) | Xbox 360 | Xbox 360 | PlayStation 3, Xbox 360 |
| Metacritic | 76 | 75 | 80 | 72 |
| User rating | 74% | 75% | 77% | 60% |
| Avg. playtime | — | — | — | — |
| Best price | $9.00$19.99 Fanatical | — | — | — |
| Discount | -55% | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | CyberConnect2 | Ubisoft Montreal | Ubisoft Montreal | Namco Bandai Games, Dimps |
| Publisher | Bandai Namco Entertainment | Ubisoft Entertainment | — | Namco Bandai Games, Atari, Inc. |
| Buy / Wait / Skip | BuyBig discount on a well-reviewed game | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Naruto: Ultimate Ninja StormNaruto: Rise of a NinjaNaruto: The Broken BondDragon Ball Z: Burst Limit



