Naruto: Clash of Ninja 2 vs Naruto: Clash of Ninja vs Naruto: Rise of a Ninja vs Naruto: Ultimate Ninja 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Naruto: Clash of Ninja 2 | ![]() Naruto: Clash of Ninja | ![]() Naruto: Rise of a Ninja | ![]() Naruto: Ultimate Ninja 2 |
|---|---|---|---|---|
| Release year | 2003 | 2003 | 2007 | 2004 |
| Genres | Fighting | Fighting | Fighting, Role-playing (RPG), Adventure | Fighting |
| Platforms | Nintendo GameCube | Nintendo GameCube | Xbox 360 | PlayStation 2 |
| Metacritic | 62 | 65 | 75 | 78 |
| User rating | 63% | 65% | 75% | 74% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Raizing, 8ing | Eighting | Ubisoft Montreal | CyberConnect2 |
| Publisher | Tomy | Tomy, D3 Publisher | Ubisoft Entertainment | Bandai, NAMCO BANDAI Games America Inc. |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Naruto: Clash of Ninja 2Naruto: Clash of NinjaNaruto: Rise of a NinjaNaruto: Ultimate Ninja 2



