Nankin no Adventure vs Oishinbo: Kyuukyoku no Menu 3-bon Shoubu vs Be-Bop High School: Koukousei Gokuraku Densetsu vs Maison Ikkoku
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Nankin no Adventure | ![]() Oishinbo: Kyuukyoku no Menu 3-bon Shoubu | ![]() Be-Bop High School: Koukousei Gokuraku Densetsu | ![]() Maison Ikkoku |
|---|---|---|---|---|
| Release year | 1988 | 1989 | 1988 | 1987 |
| Genres | Adventure | Adventure | Adventure | Adventure |
| Platforms | Family Computer Disk System | Family Computer | Family Computer | Family Computer, MSX |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Tokyo Design Center | Tose | Data East | Micro Cabin |
| Publisher | SUNSOFT | Bandai | Data East | Bothtec, Inc. |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Nankin no AdventureOishinbo: Kyuukyoku no Menu 3-bon ShoubuBe-Bop High School: Koukousei Gokuraku DensetsuMaison Ikkoku



