Nancy Drew: The Haunted Carousel vs Nancy Drew: The Creature of Kapu Cave vs Nancy Drew: The Phantom of Venice vs Nancy Drew: Legend of the Crystal Skull
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Nancy Drew: The Haunted Carousel | ![]() Nancy Drew: The Creature of Kapu Cave | ![]() Nancy Drew: The Phantom of Venice | ![]() Nancy Drew: Legend of the Crystal Skull |
|---|---|---|---|---|
| Release year | 2003 | 2006 | 2008 | 2007 |
| Genres | Point-and-click, Adventure | Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Adventure |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | — | 80 | — | — |
| User rating | 66% | 70% | 61% | 79% |
| Avg. playtime | — | — | — | — |
| Best price | $9.99 Steam | $9.99 Steam | $9.99 Steam | $9.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | $9.99 | — | $9.99 |
| Developer | Her Interactive | Her Interactive | Her Interactive | Her Interactive |
| Publisher | Her Interactive | Her Interactive | Her Interactive | Her Interactive |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | BuyStrong reviews | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale |
Add or swap games
Nancy Drew: The Haunted CarouselNancy Drew: The Creature of Kapu CaveNancy Drew: The Phantom of VeniceNancy Drew: Legend of the Crystal Skull



