Moto GP: Ultimate racing technology vs MotoGP 3 vs Superbike Challenge vs 3D Stunt Rider
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Moto GP: Ultimate racing technology | ![]() MotoGP 3 | ![]() Superbike Challenge | ![]() 3D Stunt Rider |
|---|---|---|---|---|
| Release year | 2002 | 2003 | 1987 | — |
| Genres | Racing | Racing | Racing | Racing |
| Platforms | Xbox, PC (Microsoft Windows) | PlayStation 2 | Commodore C64/128/MAX | Amstrad CPC |
| Metacritic | 90 | 80 | — | — |
| User rating | 90% | 79% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Climax Brighton | Namco | — | — |
| Publisher | THQ | Namco | Broderbund | — |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Moto GP: Ultimate racing technologyMotoGP 3Superbike Challenge3D Stunt Rider



