Mortal Kombat II vs Shadow Fight 2 vs Dead or Alive vs Kizuna Encounter: Super Tag Battle
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Mortal Kombat II | ![]() Shadow Fight 2 | ![]() Dead or Alive | ![]() Kizuna Encounter: Super Tag Battle |
|---|---|---|---|---|
| Release year | 1994 | 2014 | 1996 | 1996 |
| Genres | Fighting, Arcade | Fighting, Role-playing (RPG), Arcade | Fighting, Arcade | Fighting, Arcade |
| Platforms | Arcade, PlayStation 3, Super Nintendo Entertainment System, Sega 32X | Windows Phone, Android, iOS, Nintendo Switch | Arcade, Sega Saturn | Arcade, Neo Geo AES, Neo Geo MVS, Wii |
| Metacritic | — | 62 | — | — |
| User rating | 76% | 72% | 61% | — |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Steam | — | — | $5.99 GOG |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $25.99 | $5.99 |
| Developer | Midway | Banzai Games | Team Dead or Alive | SNK, SNK Corporation |
| Publisher | Midway, Tec Toy | Nekki | Tecmo | SNK, D4 Enterprise, Inc |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
Mortal Kombat IIShadow Fight 2Dead or AliveKizuna Encounter: Super Tag Battle



